|
|
CHELTENHAM THURSDAY R7N3 SLEEQUE
RANDWICK SATURDAY R4N4 MCCLINTOCK
CHELTENHAM SATURDAY R8N5 SLEEQUE
2008/09 53: 8-4-8 $1 win: $53.50 50c each way: $49.10 $1 place: $44.70
2007/08 116: 17-18-8 $1 win: $86.10 50c each way: $87.42 $1 place: $88.74
2006/07 130: 19-9-17 $1 win: $82.00 50c each way: $84.15 $1 place: $86.30
2005/06 119: 27-11-18 $1 win $147.10 50c each way $129.49 $1 place $111.88
2004/05 127: 22-16-14 $1 win $112.60 50c each way $104.02 $1 place $96.09
2003/04 137: 25-25-15 $1 win $131.30 50c each way $138.25 $1 place: $145.20
2002/03 128: 23-14-17 $1 win $95.40 50c each way $101.45 $1 place $107.40
2001/02 137: 31-17-10 $1 win $141.60 50c each way $129.85 $1 place $118.10
|
|
RESULTS scratched
first ($2.30, $1.30)
unplaced
|
|